A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

 

EVERYMAN

Edited by Michael W. Dempsey

1988

Page 237

Dysprosium Dy 66 162.50 3 1410 2600

Einsteinium Es 99 (254)

Page 239

PRINCIPAL

ELEMENTARY
PARTICLES

excluding antiparticles

Name
Charge
Mass compared with electron
Lifetime (seconds)

Proton + 1836 stable

Neutron none 1838 1010

Page 237

Electron Small, negatively charged subatomic par-ticle; every electrically neutral atom has as many orbiting electrons as PROTONS in nucleus. See also CURRENT, ELECTRIC.

Electron microscope Instrument that uses beam of electrons to produce magnified images of ex-tremely small objects, beyond range of optical (light) microscope.

Electron-volt (eV) Small unit of energy equal to work done on electron when it passes through potential of 1 volt; 1 ev = 1.6 x 10-19 joule.

Electroplating Production of thin adherent coating of one metal on another using ELECTROLYSIS.

Electrostatic units (esu) System based on force exerted between two electric charges.

Element Substance made up of exactly similar ATOMS (all with same atomic number).

CHEMICAL ELEMENTS

NAME
SYMBOL
ATOMIC
ATOMIC
VALENCY
MELTING
BOILING

NUMBER
WEIGHT

POINT C
POINT C

Actinium AC 89 (227) 1230 3200

Aluminium Al 13 26.98154 3 660.4 2350

Americium Am 95 (243) 3. 4, 5 , 6 990 2600

Antmony Sb 51 121.75 6307 1640

Argon Ar 18 39.948 -1894 -1859

Arsenic As 33 749216 3,5 613 solid sublimes

Astatine At 85 (210) 1,3,5,7 300 350

Barium Ba 56 13734 2 710 1640

Berkelium Bk 97 (247) 3,4 986

Beryllium Be 4 901218 2 1285 2470

Bismuth Bi 83 2089804 3,5 271.4 1650

Boron B 5 10.81 3 2030 3700

Bromine Br 35 79904 1,3,5,7 :- 71 589

Cadmium Cd 48 112.40 2 321.1 770

Caesium Cs 55 1329054 1 286 686

Calcium Ca 20 40.08 2 840 1490

Californium Cf 98 (251 )

Carbon C 6 12.011 2,4 3700 solid sublimes

Cerium Ce 58 140.12 3,4 800 3000

Chlorine CI 17 35453 1,3,5,7 -101 -340

Chromium Cr 24 51.996 2,3,6 1860 2600

Cobalt Co 27 58.9332 2,3 1494 2900

Copper Cu 29 63.546 1,2 10845 2580

Curium Cm 96 (247) 3' 1340

Dysprosium Dy 66 162.50 3 1410 2600

Einsteinium Es 99 (254)

Erbium Er 68 167.26 3 1520 2600

Europium Eu 63 15196 2,3 820 1450

Fermium Fm 100 (257)

Fluorine F 9 1899840 1 -219.6 - -1881

Francium Fr 87 (223) 1 30 650

Gadolinium Gd 64 157.25 3 1310 3000

Gallium Ga 31 69.72 2,3 298 2070

Germanium Ge 32 7259 4 959 2850

Gold Au 79 1969665 1,3 10644 . 2850

Hafnium Hf 72 17849 4 2230 5300

Hahnium Ha 105

Helium He 2 4. 00260 0 3.5K 4.22 K

Holmium Ho 67 164.9304 3 1470 2300 

Hydrogen H 1.0079 1 -259.2 -252.8

Iridium In 49 114.82 3 156.6 2050

Iodine I 126.9045 1,3 5,7 113.6 184

Iridium Ir 77 192.22 3,4 2447 4550

Iron Fe 26 55.847 2,3 1540 2760

Krypton Kr 36 83.80 0 -157.3 3 -153.4

Lanthanum La 57 1389055 3 920 3450

Lawrencium Lr 103 (260)

Lead Pb 82 207.2 2,4 3275 1760

Lithium Li 3 6941 1 180 1360

Lutetium Lu 71 174.97 3 1700 3400

MagnesIum Mg 12 24305 2 650 1100

Manganese Mn 25 549380 2,3,4,6,7 1250 2120

Mendelevium Md 101 (258)

Mercury Hg 80 200,59 1,2 -38.9 356.6

Molybdenum Mo 42 9594 3,4,6 2620 4830

Neodymium Nd . 60 144.24 3 1024 3100

Neon Ne 10 20.179 0 -2486 -246.0

Neptunium Np 93 2370482 4,5,6 640

Nickel Ni 28 5870 2,3 1455 2150

Niobium Nb 41 929064 3,5 2425 5000

Nitrogen N 7 140067 3,5 -210 -1958

Nobelium No 102 (255)

Osmium Os 76 1902 2,3,4,8 3030 5000

Oxygen 0 8 15.9994 2 -2188 -182.9

PalladIum Pd 46 106.4 2,4,6 1554 3000

Phosphorus P 15 3097376 3,5 442 (yellow) 2804

Platinum Pt 78 195.09 2,4 1772 3720

Plutonium Pu 94 (244) 3,4,5,6 640 3200

Polonium Po 84 (209) 254 960

PotassIum K 19 39.098 1 63.2 777

PraseodymIum Pr 59 1409077 3 935 3000

PromethIum Pm 61 (145) 3 1000 2700

Protactinium Pa 91 231.0359 1200 4000

RadIum Ra 88 226.0254 2 700 1500

Radon Rn. 86 (222) 0 -71 -62

Rhenium Re 75 186207 3180 5600

Rhodium Rh 45 1029055 3 1963 3700

Rubidium Rb 37 854678 1 38.8 705

Ruthenium Ru 44 101.07 3,4,6,8 231- 4100

Rutherfordlum Ru 104

Samarium Sm 62 1054 2,3 1060 1600

ScandIum Sc 21 449559 3 1540 2800

Selenium Se 34 78.96 2,4,6 220 685

Sillcon Si 14 28086 4 1410 2620

Silver Ag 47 107868 1 961.9 2160

Sodium Na 11 2298977 1 97.8 900

Strontium Sr 38 87.62 2 770 1380

Sulphur S 16 3206 2,4,6 115 444.7

Tantalum Ta 73 180.9479 5 3000 5400

Technetium Tc 43 (97) 6,7 2200 4600

Tellurium Te 52 12760 2,4;6 450 990

Terbium Tb 65 158.9254 3 1360 2500

Thallium TI 81 20437 1,3 304 1460

Thorium Th 90 2320381 4 1700 4500

Thulium Tm 69 1689342 3 1550 2000

Tin Sn 50 118.69 2,4 2319 2720

Titanium Ti 22 47.90 3,4 1670 3300

Tungsten (Wolfram) W 74 18385 6 3387 5420

Uranium U 92 238.029 4,6 1135 4000

Vanadium V 23 509414 3,5 1920 3400

Xenon Xe 54 131.30 0 -1119 -108.1

Ytterbium Yb 70 17304 2,3 824 1500

Yttrium Y 39 889059 3 1510 3300

Zinc Zn 30 65.38 2 419.6 913

Zirconium Zr 40 91 22 4 1850 4400

Notes The atomic weights (at. wt) are based on the exact number 12 as assigned to the atomic mass of the principal isotope of carbon, carbon.12, and are provided through the courtesy of the mternationafUnion of Pure and Applied Chemistry (IUPAC and Butterworth" Scientific Publications

Values in parentheses are for Certain radioactive elements whose atomic weights cannot be quoted precisely without knowledge of origin; the value given in each case is the atomic mass no of the isotope of longest known half-life

NB Gold and platinum occur in the earth as elements Cadmium compounds are found in zinc ores  

Page 239

PRINCIPAL

ELEMENTARY
PARTICLES

excluding antiparticles

Name
Charge
Mass compared with electron
Lifetime (seconds)

Proton + 1836 stable

Neutron none 1838 1010

Hyperons

Xi-zero none 2570 2.9 x 10-11

Xi-minus - 2580 1.7 x 10-11

Sigma-plus + 2320 8.1 x 10

Sigma-zero none 2330 less than

10-14.

Sigma-minus - 2340 1.66 x 10-11

Lambda none 2160 2.5 x 10-11

Omega-minus - 3280 1.1 x 10-11

Leptons

Electron - 1 stable

Neutrino none 0 stable

Muon - 207 2.2 x 10-8

Mesons

Eta none 1070 unknown

K1-zero none 970 10-10

K2-zero none 970 2.8 x 10-8

K-minus - 960 1.2 x 10-8

K-plus + 960 1.2><10-8

Pi-plus + 273 2.6 x10-8

Pi-zero none 264 10-8

Pi-minus - 273 2.6 x 10-8

Right: A photograph of tracks in a bubble chamber, produced by the movements of elementary particles. Below: A diagram of the same events, identifying the elementary particles taking place in the collisions. One easily observed fact is that the electron and the positron, having opposite electrical charges, spiral in opposite directions  

Photograph omitted